上海展兴金属制品有限公司欢迎访问
上海展兴钢丝绳厂家
上海展兴钢丝绳
钢丝绳厂家English
021-54357577 54871380
PRODUCT产品中心

Forged rope / wire rope compaction unit

Details:

Compact wire rope (smooth and Galvanized) 6xK19S 6xK25Fi 6xK26WS 6xK31WS 6xK29Fi 6xK36WS 6xK42WS


Nominal diameter of wire rope Rope passing weight Nominal resistance strength of steel wire rope(MPa)
1570 1670 1770 1870
Minimum breaking force of steel wire rope(KN)
D/mm Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope
12 61.2 68.7 84.3 92.7 89.7 98.6 95.1 105 100 110
14 83.3 93.5 115 126 122 134 129 142 137 150
16 109 122 150 165 159 175 169 186 179 166
18 138 155 190 209 202 222 214 235 226 245
20 170 191 234 257 249 274 264 290 279 307
22 208 231 283 312 301 331 320 351 338 371
24 245 275 337 371 359 394 380 418 402 442
26 287 322 396 435 421 463 446 491 472 518
28 333 374 459 505 488 537 518 569 547 601
30 383 429 527 578 561 616 594 653 628 690
32 435 488 600 659 638 701 676 743 714 785
34 491 551 677 744 720 792 763 839 806 885
36 551 618 759 834 807 887 856 941 904 994
38 614 689 846 930 899 989 953 1050 1010 1110
40 680 763 937 1030 997 1100 1060 1160 1120 1230
42 750 841 1030 1140 1100 1210 1160 1280 1230 1350
44 823 923 1130 1250 1210 1330 1280 1400 1350 1480
46 899 1010 1240 1360 1320 1450 1400 1540 1480 1620
48 979 1100 1350 1480 1440 1580 1520 1670 1610 1770
50 1060 1190 1460 1610 1560 1710 1650 1810 1740 1920
52 1150 1290 1580 1740 1680 1850 1790 1960 1890 2070
54 1240 1390 1710 1880 1820 2000 1930 2120 2030 2240
56 1330 1500 1840 2020 1950 2150 2070 2280 2190 2400
58 1430 1600 1970 2170 2100 2300 2220 2440 2350 2580
60 1530 1720 2110 2320 2240 2460 2380 2610 2510 2760
62 1630 1830 2250 2470 2390 2630 2540 2790 2680 2950
64 1740 1950 2400 2640 2550 2800 2700 2970 2860 3140
66 1850 2080 2550 2800 2710 2980 2880 3160 3040 3340
68 1970 2210 2710 2980 2880 3170 3050 3360 3230 3550

Compact wire rope (smooth and Galvanized) 8xK19S 8xK26WS 8xK31WS 8xK36WS 8xK41WS


Nominal diameter of wire rope Rope passing weight Nominal resistance strength of steel wire rope(MPa)
1570 1670 1770 1870
Minimum breaking force of steel wire rope(KN)
D/mm Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope Fiber core wire rope Steel cored wire rope
16 104 127 133 165 141 175 150 186 158 196
18 131 160 168 209 179 222 189 235 200 248
20 162 198 207 257 220 274 234 290 247 307
22 196 240 251 312 267 331 283 351 299 371
24 233 285 298 371 317 394 336 418 355 442
26 274 335 350 435 373 463 395 491 417 518
28 318 388 406 505 432 537 458 569 484 601
30 365 446 466 579 496 616 526 653 555 690
32 415 507 531 659 564 701 598 743 632 785
34 468 572 599 744 637 792 675 839 713 886
36 525 642 671 834 714 887 757 941 800 994
38 585 715 748 930 796 989 843 1050 891 1110
40 648 792 829 1030 882 1100 935 1160 987 1230
42 714 873 914 1140 972 1210 1030 1280 1090 1350
44 784 958 1000 1250 1070 1330 1130 1400 1190 1480
46 857 1047 1100 1360 1170 1450 1240 1540 1310 1620
48 933 1140 1190 1480 1270 1580 1350 1670 1420 1770
50 1010 1240 1300 1610 1380 1710 1460 1810 1540 1920
52 1100 1340 1400 1740 1490 1850 1580 1960 1670 2070
54 1180 1440 1510 1880 1610 2000 1700 2120 1800 2240
56 1270 1550 1620 2020 1730 2150 1830 2280 1940 2400
58 1360 1670 1740 2170 1850 2300 1960 2440 2080 2580
60 1460 1780 1870 2320 1980 2460 2100 2610 2220 2760
62 1560 1900 1990 2470 2120 2630 2250 2790 2370 2950
64 1660 2030 2120 2640 2260 2800 2390 2970 2530 3140
66 1760 2160 2260 2800 2400 2980 2540 3160 2690 3340 <

上海展兴钢丝绳二维码 Copyright © 2016 Shanghai ZhanXin Metal Products Co., Ltd.  沪ICP备07005452号-1  Technical support: YovYov
Address:NO.996,longwu road,shanghai.  Rigging factory address:No.7,beiwu road,Minhang Dirstict.  Zip code:200232
Telephone:021-54357577 54871380 13916502256  Fax:021-54871380  E-mail:sales@zxwirerope.com