Model | Steel strand diameter D | D | D1 | M | L |
NGGT06 | Ф6 | 16 | 20 | 12 | 80 |
NGGT08 | Ф8 | 20 | 24 | 16 | 90 |
NGGT10 | Ф10 | 24 | 32 | 20 | 100 |
NGGT12 | Ф12 | 24 | 32 | 20 | 110 |
NGGT14 | Ф14 | 28 | 36 | 24 | 115 |
NGGT16 | Ф16 | 32 | 40 | 27 | 120 |
NGGT18 | Ф18 | 36 | 45 | 30 | 125 |
NGGT20 | Ф20 | 40 | 50 | 33 | 130 |
NGGT22 | Ф22 | 40 | 55 | 36 | 135 |
NGGT24 | Ф24 | 44 | 58 | 39 | 140 |
NGGT26 | Ф26 | 48 | 60 | 42 | 140 |
NGGT28 | Ф28 | 48 | 65 | 45 | 145 |
NGGT30 | Ф30 | 52 | 70 | 48 | 150 |
II type steel wire crimping anchorage (external screw type)
Model | Steel strand diameter D | D | M | L |
NGGT06 | Ф6 | 16 | 12 | 80 |
NGGT08 | Ф8 | 20 | 16 | 90 |
NGGT10 | Ф10 | 24 | 20 | 100 |
NGGT12 | Ф12 | 24 | 20 | 110 |
NGGT14 | Ф14 | 28 | 24 | 115 |
NGGT16 | Ф16 | 32 | 27 | 120 |
NGGT18 | Ф18 | 36 | 30 | 125 |
NGGT20 | Ф20 | 40 | 33 | 130 |
NGGT22 | Ф22 | 40 | 36 | 135 |
NGGT24 | Ф24 | 44 | 39 | 140 |
NGGT26 | Ф26 | 48 | 42 | 140 |
NGGT28 | Ф28 | 48 | 45 | 145 |
NGGT30 | Ф30 | 52 | 48 | 150 |