上海展兴金属制品有限公司欢迎访问
上海展兴钢丝绳厂家
上海展兴钢丝绳
钢丝绳厂家English
021-54357577 54871380
PRODUCT产品中心

Spelter slings

Summary

Casting steel wire rope sling is a by casting process so that the wire rope and the characteristics of cable links together the rigging form, supporting cable section can be divided into open funiculus and closed cable section. In particular, can be carried out on some of the large equipment can not be removed on site construction

classification

According to the cable joint casting casting rigging is divided into open and closed.

Features and uses

Wire rope should be in line with GB/T8918 &

Details:

Closed cable segment


Suitable for steel cord diameter Rope Diameter Main technical parameters
A(mm) B(mm) C(mm) D(mm) F(mm) G(mm) H(mm) J(mm) K(mm)
(in) (mm)

1/4 6 114.30 12.70 38.10 22.35 9.65 17.53 39.62 57.15 12.70
5/16-3/8 8-9 123.95 15.75 42.93 24.64 12.70 20.57 42.93 57.15 17.53
7/16-1/2 11-12 138.18 17.53 50.80 29.64 14.22 23.88 47.75 63.50 22.35
9/16-5/8 14-16 160.27 20.57 66.80 35.81 17.53 28.45 60.45 76.20 25.40
3/4 19 192.02 26.92 76.20 42.16 20.57 31.75 69.85 90.42 31.75
7/8 22 222.25 31.75 92.20 47.75 23.88 38.10 81.55 101.60 38.10
1 25 250.95 35.05 104.90 58.42 28.70 44.45 95.25 112.78 44.45
11/8 28 279.40 38.10 114.30 65.02 31.75 50.80 104.90 127.00 50.80
11/4-13/8 31.5-35 307.85 41.40 134.62 71.37 38.10 57.15 120.65 139.70 57.15
11/2 38 354.08 49.28 135.38 81.03 41.40 69.85 133.35 152.40 63.50
15/8 42 384.30 54.10 146.05 82.55 44.45 76.20 139.70 165.10 69.85
13/4-17/8 45-47.5 438.15 55.63 171.45 95.25 50.80 79.50 162.05 190.50 76.20
2-21/8 50-53 495.30 61.98 193.80 111.25 57.15 95.25 187.45 215.90 82.55
21/4-23/8 57-60 536.70 66.80 215.90 127.00 63.50 101.60 209.55 228.60 92.20
21/2-25/8 63-66 596.90 79.25 241.30 139.70 73.15 114.30 234.95 247.65 101.60
23/4-27/8 70-73 644.65 79.25 272.05 158.75 79.25 123.95 285.83 279.40 123.95
3-31/8 76-80 685.80 82.55 292.10 171.45 85.85 133.25 292.10 304.80 133.35
31/4-33/8 82/85 742.95 101.60 311.15 184.15 91.95 146.05 311.15 330.20 146.05
31/2-35/8 89-92 787.40 101.60 330.20 196.85 98.55 165.10 330.20 335.60 158.75
33/4-4 95-100 844.55 107.95 361.95 215.90 107.95 184.15 361.95 381.00 177.80

Open cable segment


Rope Diameter Main technical parameters
A(mm) C(mm) D(mm) F(mm) G(mm) H(mm) J(mm) L(mm) M(mm) N(mm)
(in) (mm)



1/4 6 115.82 23.11 17.53 9.65 11.53 39.62 57.15 39.62 33.27 9.14
5/16-3/8 8-9 122.94 20.57 20.57 12.70 20.57 42.93 57.15 44.45 38.10 11.18
7/16-1/2 11-12 141.22 25.40 25.40 14.22 23.88 47.75 62.50 60.80 47.75 12.70
9/16-5/8 14-16 171.45 21.75 30.23 17.53 28.70 57.15 76.20 63.60 57.15 14.22
3/4 19 201.68 38.10 35.05 20.57 31.75 66.53 88.90 76.20 66.55 15.75
7/8 22 234.95 44.45 41.40 23.88 38.10 82.55 101.60 88.80 79.50 23.32
1 25 268.22 50.80 50.80 28.70 44.45 95.25 114.30 101.60 95.25 22.35
11/8 28 299.97 57.15 57.15 31.75 50.80 104.65 127.00 117.35 104.65 25.40
11/4-13/8 31.5-35 335.03 63.50 63.50 38.10 57.15 20.65 139.70 127.00 120.60 28.70
11/2 38 384.05 76.02 69.85 41.40 69.85 133.35 152.40 152.40 136.65 30.23
15/8 42 412.75 76.20 76.20 44.45 76.20 139.70 165.10 165.10 146.05 33.27
13/4-17/8 45-47.5 463.55 88.90 88.90 50.80 79.50 162.05 190.50 177.80 165.10 39.62
2-21/8 50-53 546.10 101.60 95.25 57.15 95.25 187.45 215.90 228.60 177.80 45.97
21/4-23/8 57-60 596.90 114.30 107.95 63.50 101.60 209.55 228.60 254.00 196.85 54.10
21/2-25/8 63-66 647.70 127.00 120.65 73.15 114.30 234.95 247.65 273.05 215.90 60.45
23/4-27/8 70-73 692.15 133.35 127.00 97.25 123.95 266.70 279.40 279.40 228.60 73.15
3-31/8 76-80 736.60 146.05 133.35 85.85 133.35 282.45 304.80 285.75 241.30 76.20
31/2-35/8 82/85 784.35 158.75 139.70 91.95 146.05 301.75 330.40 298.45 254.00 79.25
31/2-35/8 89-92 844.55 171.45 152.40 95.55 165.10 314.45 355.60 317.50 273.05 82.55
33/4-4 95-100 920.75 190.50 177.80 107.95 184.15 345.95 381.00 342.90 317.50 88.90

上海展兴钢丝绳二维码 Copyright © 2016 Shanghai ZhanXin Metal Products Co., Ltd.  沪ICP备07005452号-1  Technical support: YovYov
Address:NO.996,longwu road,shanghai.  Rigging factory address:No.7,beiwu road,Minhang Dirstict.  Zip code:200232
Telephone:021-54357577 54871380 13916502256  Fax:021-54871380  E-mail:sales@zxwirerope.com